Calculator
Trading Bot Cost CalculatorYour Capital, Your Scenario
Enter your capital, expected monthly return, and time period. See what each of the 9 bots costs -- and what you actually keep.
$1,000
$100$25k$50k
+5%
-10%0%+30%
6 Mo.
11224
| Bot | Gross Profit | Total Cost | Net Profit | Model |
|---|---|---|---|---|
PX Pionex | $300 | $0 | $300 | Free (Spread-based) |
GB Gunbot | $300 | $0 | $300 | One-Time Purchase |
SH Shrimpy | $300 | $0 | $300 | Free / Premium |
UB unCoded BotWINNER | $300 | $90 | $210 | Profit-Sharing |
MX Mudrex | $300 | $96 | $204 | Subscription |
CX Cornix | $300 | $120 | $180 | Subscription |
BG Bitsgap | $300 | $162 | $138 | Subscription |
3C 3Commas | $300 | $222 | $78 | Subscription |
CH CryptoHopper | $300 | $645 | -$345 | Subscription |
Want to see the full comparison?
We analyzed 9 bots across 13 categories — pricing is just one of them.